Universal API Implementation Guide
1.1.19 - ci-build
Universal API Implementation Guide - Local Development build (v1.1.19). See the Directory of published versions
Official URL: https://fhir.developer.gene.com/StructureDefinition/dispense-quantity-detail | Version: 1.1.19 | |||
Draft as of 2024-02-19 | Computable Name: DispenseQuantityDetail |
Detailed breakdown of medication units with quantity to fill the prescription dosage requirement
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | UAPI MedicationRequest Dispense Quantity Detailed Breakdown | |
![]() ![]() ![]() | 2..* | Extension | Extension | |
![]() ![]() ![]() | S | 1..1 | Extension | Amount of medication to supply per dispense |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dispenseQuantity" | |
![]() ![]() ![]() ![]() | 0..1 | Quantity | Value of extension | |
![]() ![]() ![]() | S | 1..1 | Extension | Unit representation for dispense |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dispenseUnit" | |
![]() ![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "https://fhir.developer.gene.com/StructureDefinition/dispense-quantity-detail" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | UAPI MedicationRequest Dispense Quantity Detailed Breakdown | |
![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() | 2..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | S | 1..1 | Extension | Amount of medication to supply per dispense |
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dispenseQuantity" | |
![]() ![]() ![]() ![]() | 0..1 | Quantity | Value of extension | |
![]() ![]() ![]() | S | 1..1 | Extension | Unit representation for dispense |
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dispenseUnit" | |
![]() ![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "https://fhir.developer.gene.com/StructureDefinition/dispense-quantity-detail" | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | UAPI MedicationRequest Dispense Quantity Detailed Breakdown | |
![]() ![]() ![]() | 2..* | Extension | Extension | |
![]() ![]() ![]() | S | 1..1 | Extension | Amount of medication to supply per dispense |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dispenseQuantity" | |
![]() ![]() ![]() ![]() | 0..1 | Quantity | Value of extension | |
![]() ![]() ![]() | S | 1..1 | Extension | Unit representation for dispense |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dispenseUnit" | |
![]() ![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "https://fhir.developer.gene.com/StructureDefinition/dispense-quantity-detail" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | UAPI MedicationRequest Dispense Quantity Detailed Breakdown | |
![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() | 2..* | Extension | Extension Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | S | 1..1 | Extension | Amount of medication to supply per dispense |
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dispenseQuantity" | |
![]() ![]() ![]() ![]() | 0..1 | Quantity | Value of extension | |
![]() ![]() ![]() | S | 1..1 | Extension | Unit representation for dispense |
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dispenseUnit" | |
![]() ![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() ![]() | 1..1 | uri | "https://fhir.developer.gene.com/StructureDefinition/dispense-quantity-detail" | |
![]() |
Other representations of profile: CSV, Excel, Schematron