Universal API Implementation Guide
1.1.0 - ci-build
Universal API Implementation Guide - Local Development build (v1.1.0). See the Directory of published versions
Official URL: https://fhir.developer.gene.com/StructureDefinition/enroll-by-id | Version: 1.1.0 | |||
Active as of 2022-12-23 | Computable Name: EnrollByID |
Identifier of the source of copay enrollment
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | UAPI Account Enrolled By Id | |
![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.developer.gene.com/StructureDefinition/enroll-by-id" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | UAPI Account Enrolled By Id | |
![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "https://fhir.developer.gene.com/StructureDefinition/enroll-by-id" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron