Universal API Implementation Guide
1.1.19 - ci-build
Universal API Implementation Guide - Local Development build (v1.1.19). See the Directory of published versions
Official URL: https://fhir.developer.gene.com/StructureDefinition/uapi-condition | Version: 1.1.19 | |||
Active as of 2021-06-04 | Responsible: Genentech USIX PE |
Realm: |
Computable Name: UapiCondition |
This profile constrains the Condition resource
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Condition
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Condition | Detailed information about conditions, problems or diagnoses | |
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis |
![]() ![]() ![]() ![]() | 1..1 | Coding | Code defined by a terminology system | |
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Required Pattern: http://hl7.org/fhir/sid/icd-10-cm | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system | |
![]() ![]() ![]() | 1..1 | Reference(UAPI Patient) | Who has the condition? | |
![]() ![]() ![]() ![]() | 0..1 | string | Patient resource UUID | |
![]() ![]() ![]() ![]() | 0..1 | uri | Type the reference refers to (e.g. "Patient") Required Pattern: Patient | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | ?!ΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. |
![]() ![]() ![]() | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. |
![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Condition/Problem/DiagnosisCodes (example): Identification of the condition or diagnosis. |
![]() ![]() ![]() ![]() | Σ | 1..1 | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Required Pattern: http://hl7.org/fhir/sid/icd-10-cm |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() | Σ | 1..1 | Reference(UAPI Patient) | Who has the condition? |
![]() ![]() ![]() ![]() | ΣC | 0..1 | string | Patient resource UUID |
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible) Required Pattern: Patient |
![]() |
Path | Conformance | ValueSet / Code |
Condition.clinicalStatus | required | ConditionClinicalStatusCodes |
Condition.verificationStatus | required | ConditionVerificationStatus |
Condition.code | example | Condition/Problem/DiagnosisCodes |
Condition.subject.type | extensible | Pattern: Patient |
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses | ||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): IETF language tag
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | External Ids for this condition | ||||
![]() ![]() ![]() | ?!ΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. | ||||
![]() ![]() ![]() | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | problem-list-item | encounter-diagnosis Binding: ConditionCategoryCodes (extensible): A category assigned to the condition. | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Subjective severity of condition Binding: Condition/DiagnosisSeverity (preferred): A subjective assessment of the severity of the condition as evaluated by the clinician. | |||||
![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Condition/Problem/DiagnosisCodes (example): Identification of the condition or diagnosis. | ||||
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() ![]() | Σ | 1..1 | Coding | Code defined by a terminology system | ||||
![]() ![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Required Pattern: http://hl7.org/fhir/sid/icd-10-cm | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept | ||||
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Anatomical location, if relevant Binding: SNOMEDCTBodyStructures (example): SNOMED CT Body site concepts | ||||
![]() ![]() ![]() | Σ | 1..1 | Reference(UAPI Patient) | Who has the condition? | ||||
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() ![]() | ΣC | 0..1 | string | Patient resource UUID | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible) Required Pattern: Patient | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Encounter) | Encounter created as part of | ||||
![]() ![]() ![]() | Σ | 0..1 | Estimated or actual date, date-time, or age | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Age | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() ![]() | Range | |||||||
![]() ![]() ![]() ![]() | string | |||||||
![]() ![]() ![]() | C | 0..1 | When in resolution/remission | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Age | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() ![]() | Range | |||||||
![]() ![]() ![]() ![]() | string | |||||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | Date record was first recorded | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the condition | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Person who asserts this condition | ||||
![]() ![]() ![]() | C | 0..* | BackboneElement | Stage/grade, usually assessed formally | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | C | 0..1 | CodeableConcept | Simple summary (disease specific) Binding: ConditionStage (example): Codes describing condition stages (e.g. Cancer stages). | ||||
![]() ![]() ![]() ![]() | C | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) | Formal record of assessment | ||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Kind of staging Binding: ConditionStageType (example): Codes describing the kind of condition staging (e.g. clinical or pathological). | |||||
![]() ![]() ![]() | C | 0..* | BackboneElement | Supporting evidence | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | ΣC | 0..* | CodeableConcept | Manifestation/symptom Binding: ManifestationAndSymptomCodes (example): Codes that describe the manifestation or symptoms of a condition. | ||||
![]() ![]() ![]() ![]() | ΣC | 0..* | Reference(Resource) | Supporting information found elsewhere | ||||
![]() ![]() ![]() | 0..* | Annotation | Additional information about the Condition | |||||
![]() |
Path | Conformance | ValueSet / Code | ||||
Condition.language | preferred | CommonLanguages
| ||||
Condition.clinicalStatus | required | ConditionClinicalStatusCodes | ||||
Condition.verificationStatus | required | ConditionVerificationStatus | ||||
Condition.category | extensible | ConditionCategoryCodes | ||||
Condition.severity | preferred | Condition/DiagnosisSeverity | ||||
Condition.code | example | Condition/Problem/DiagnosisCodes | ||||
Condition.bodySite | example | SNOMEDCTBodyStructures | ||||
Condition.subject.type | extensible | Pattern: Patient | ||||
Condition.stage.summary | example | ConditionStage | ||||
Condition.stage.type | example | ConditionStageType | ||||
Condition.evidence.code | example | ManifestationAndSymptomCodes |
This structure is derived from Condition
Differential View
This structure is derived from Condition
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Condition | Detailed information about conditions, problems or diagnoses | |
![]() ![]() ![]() | S | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis |
![]() ![]() ![]() ![]() | 1..1 | Coding | Code defined by a terminology system | |
![]() ![]() ![]() ![]() ![]() | 1..1 | uri | Identity of the terminology system Required Pattern: http://hl7.org/fhir/sid/icd-10-cm | |
![]() ![]() ![]() ![]() ![]() | 1..1 | code | Symbol in syntax defined by the system | |
![]() ![]() ![]() | 1..1 | Reference(UAPI Patient) | Who has the condition? | |
![]() ![]() ![]() ![]() | 0..1 | string | Patient resource UUID | |
![]() ![]() ![]() ![]() | 0..1 | uri | Type the reference refers to (e.g. "Patient") Required Pattern: Patient | |
![]() |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses |
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored |
![]() ![]() ![]() | ?!ΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. |
![]() ![]() ![]() | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. |
![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Condition/Problem/DiagnosisCodes (example): Identification of the condition or diagnosis. |
![]() ![]() ![]() ![]() | Σ | 1..1 | Coding | Code defined by a terminology system |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Required Pattern: http://hl7.org/fhir/sid/icd-10-cm |
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system |
![]() ![]() ![]() | Σ | 1..1 | Reference(UAPI Patient) | Who has the condition? |
![]() ![]() ![]() ![]() | ΣC | 0..1 | string | Patient resource UUID |
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible) Required Pattern: Patient |
![]() |
Path | Conformance | ValueSet / Code |
Condition.clinicalStatus | required | ConditionClinicalStatusCodes |
Condition.verificationStatus | required | ConditionVerificationStatus |
Condition.code | example | Condition/Problem/DiagnosisCodes |
Condition.subject.type | extensible | Pattern: Patient |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() | ||||
---|---|---|---|---|---|---|---|---|
![]() ![]() | C | 0..* | Condition | Detailed information about conditions, problems or diagnoses | ||||
![]() ![]() ![]() | Σ | 0..1 | id | Logical id of this artifact | ||||
![]() ![]() ![]() | Σ | 0..1 | Meta | Metadata about the resource | ||||
![]() ![]() ![]() | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
![]() ![]() ![]() | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): IETF language tag
| |||||
![]() ![]() ![]() | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
![]() ![]() ![]() | 0..* | Resource | Contained, inline Resources | |||||
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
![]() ![]() ![]() | Σ | 0..* | Identifier | External Ids for this condition | ||||
![]() ![]() ![]() | ?!ΣC | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required): The clinical status of the condition or diagnosis. | ||||
![]() ![]() ![]() | ?!ΣC | 0..1 | CodeableConcept | unconfirmed | provisional | differential | confirmed | refuted | entered-in-error Binding: ConditionVerificationStatus (required): The verification status to support or decline the clinical status of the condition or diagnosis. | ||||
![]() ![]() ![]() | 0..* | CodeableConcept | problem-list-item | encounter-diagnosis Binding: ConditionCategoryCodes (extensible): A category assigned to the condition. | |||||
![]() ![]() ![]() | 0..1 | CodeableConcept | Subjective severity of condition Binding: Condition/DiagnosisSeverity (preferred): A subjective assessment of the severity of the condition as evaluated by the clinician. | |||||
![]() ![]() ![]() | SΣ | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: Condition/Problem/DiagnosisCodes (example): Identification of the condition or diagnosis. | ||||
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() ![]() | Σ | 1..1 | Coding | Code defined by a terminology system | ||||
![]() ![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | uri | Identity of the terminology system Required Pattern: http://hl7.org/fhir/sid/icd-10-cm | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Version of the system - if relevant | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 1..1 | code | Symbol in syntax defined by the system | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | string | Representation defined by the system | ||||
![]() ![]() ![]() ![]() ![]() | Σ | 0..1 | boolean | If this coding was chosen directly by the user | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Plain text representation of the concept | ||||
![]() ![]() ![]() | Σ | 0..* | CodeableConcept | Anatomical location, if relevant Binding: SNOMEDCTBodyStructures (example): SNOMED CT Body site concepts | ||||
![]() ![]() ![]() | Σ | 1..1 | Reference(UAPI Patient) | Who has the condition? | ||||
![]() ![]() ![]() ![]() | 0..1 | id | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |||||
![]() ![]() ![]() ![]() | ΣC | 0..1 | string | Patient resource UUID | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible) Required Pattern: Patient | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known | ||||
![]() ![]() ![]() ![]() | Σ | 0..1 | string | Text alternative for the resource | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Encounter) | Encounter created as part of | ||||
![]() ![]() ![]() | Σ | 0..1 | Estimated or actual date, date-time, or age | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Age | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() ![]() | Range | |||||||
![]() ![]() ![]() ![]() | string | |||||||
![]() ![]() ![]() | C | 0..1 | When in resolution/remission | |||||
![]() ![]() ![]() ![]() | dateTime | |||||||
![]() ![]() ![]() ![]() | Age | |||||||
![]() ![]() ![]() ![]() | Period | |||||||
![]() ![]() ![]() ![]() | Range | |||||||
![]() ![]() ![]() ![]() | string | |||||||
![]() ![]() ![]() | Σ | 0..1 | dateTime | Date record was first recorded | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the condition | ||||
![]() ![]() ![]() | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Person who asserts this condition | ||||
![]() ![]() ![]() | C | 0..* | BackboneElement | Stage/grade, usually assessed formally | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | C | 0..1 | CodeableConcept | Simple summary (disease specific) Binding: ConditionStage (example): Codes describing condition stages (e.g. Cancer stages). | ||||
![]() ![]() ![]() ![]() | C | 0..* | Reference(ClinicalImpression | DiagnosticReport | Observation) | Formal record of assessment | ||||
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Kind of staging Binding: ConditionStageType (example): Codes describing the kind of condition staging (e.g. clinical or pathological). | |||||
![]() ![]() ![]() | C | 0..* | BackboneElement | Supporting evidence | ||||
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |||||
![]() ![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations | |||||
![]() ![]() ![]() ![]() | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
![]() ![]() ![]() ![]() | ΣC | 0..* | CodeableConcept | Manifestation/symptom Binding: ManifestationAndSymptomCodes (example): Codes that describe the manifestation or symptoms of a condition. | ||||
![]() ![]() ![]() ![]() | ΣC | 0..* | Reference(Resource) | Supporting information found elsewhere | ||||
![]() ![]() ![]() | 0..* | Annotation | Additional information about the Condition | |||||
![]() |
Path | Conformance | ValueSet / Code | ||||
Condition.language | preferred | CommonLanguages
| ||||
Condition.clinicalStatus | required | ConditionClinicalStatusCodes | ||||
Condition.verificationStatus | required | ConditionVerificationStatus | ||||
Condition.category | extensible | ConditionCategoryCodes | ||||
Condition.severity | preferred | Condition/DiagnosisSeverity | ||||
Condition.code | example | Condition/Problem/DiagnosisCodes | ||||
Condition.bodySite | example | SNOMEDCTBodyStructures | ||||
Condition.subject.type | extensible | Pattern: Patient | ||||
Condition.stage.summary | example | ConditionStage | ||||
Condition.stage.type | example | ConditionStageType | ||||
Condition.evidence.code | example | ManifestationAndSymptomCodes |
This structure is derived from Condition
Other representations of profile: CSV, Excel, Schematron